Cleaning Rota
Date |
Cleaning Team |
|---|---|
| Sunday, 6th January 2008 | M.Collins, G.Biggs |
| Sunday, 13th January 2008 | G.Russell, C.Keane |
| Sunday, 20th January 2008 | L. Perry, M. Green |
| Sunday, 27th January 2008 | G & L. Chesshire, E. Innes |
| Sunday, 3rd February 2008 | M. Sharp, A. O’Brien |
| Sunday, 10th February 2008 | S. Butler, J. Greensall |
| Sunday, 17th February 2008 | C. Mitchell, E. Selby |
| Sunday, 24th February 2008 | A. Stewart, V. Timms |
| Sunday, 2nd March 2008 | B. McSorley, G. Kuzminski |
| Sunday, 9th March 2008 | C & M. Burleigh, N. Fulham |
| Sunday, 16th March 2008 | A. Dodd, C. McLelland |
| Sunday, 23rd March 2008 | S. McGovern, K. Pardoe |
| Sunday, 30th March 2008 | M.Collins, G.Biggs |
| Sunday, 6th April 2008 | G.Russell, C.Keane |
| Sunday, 13th April 2008 | L. Perry, M. Green |
| Sunday, 20th April 2008 | G & L. Chesshire, E. Innes |
| Sunday, 27th April 2008 | M. Sharp, A. O’Brien |
| Sunday, 4th May 2008 | S. Butler, J. Greensall |
| Sunday, 11th May 2008 | C. Mitchell, E. Selby |
| Sunday, 18th May 2008 | A. Stewart, V. Timms |
|
|


